<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Foreclosures &#187; Phoenix Bank-Owned Homes</title>
	<atom:link href="http://foreclosures.phoenixazrealestater.com/tag/phoenix-bank-owned-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.phoenixazrealestater.com</link>
	<description>Phoenix AZ Foreclosures</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$42,900 :: 5223 N 28th Drive, Phoenix AZ, 85017</title>
		<link>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43766718</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 816 sq ftLot Size: 8,365 sq ftAdded: 02/08/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713444Tract: Pennie TrGood floor plan. Newer roof. Big yard. Large laundry room. Covered ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$790 :: 1566 W Cochise Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/790-1566-w-cochise-drive-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/790-1566-w-cochise-drive-phoenix-az-85021/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=42144770</guid>
		<description><![CDATA[4 beds, 1.75 bathsHome size: 1,500 sq ftLot Size: 7,500 sq ftAdded: 12/09/11, Last Updated: 02/12/12Property Type: Single Family - Detached, Residential RentalMLS Number: 4687187Tract: SkycrestLEASE PURCHASE/OPTION ONLY! Perfect for those individuals w...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/790-1566-w-cochise-drive-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$132,500 :: 2034 W Hazelwood Street, Phoenix AZ, 85015</title>
		<link>http://foreclosures.phoenixazrealestater.com/132500-2034-w-hazelwood-street-phoenix-az-85015/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/132500-2034-w-hazelwood-street-phoenix-az-85015/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=43845970</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,360 sq ftLot Size: 7,205 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715151Tract: Casa FiestaFreddie Mac/Home Steps foreclosure. A hard to find tri level ho...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/132500-2034-w-hazelwood-street-phoenix-az-85015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,500 :: 5525 E Thomas Road, Unit K-12, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/49500-5525-e-thomas-road-unit-k-12-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/49500-5525-e-thomas-road-unit-k-12-phoenix-az-85018/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43196579</guid>
		<description><![CDATA[2 beds, 1.75 bathsHome size: 982 sq ftLot Size: 956 sq ftAdded: 01/16/12, Last Updated: 02/11/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4702453Tract: Spengler CondominiumsLENDER OWNED. This 2 bed/1.75 bath home has ceiling fans, fir...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/49500-5525-e-thomas-road-unit-k-12-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$128,700 :: 2408 E Meadowbrook Avenue, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/128700-2408-e-meadowbrook-avenue-phoenix-az-85016/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/128700-2408-e-meadowbrook-avenue-phoenix-az-85016/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=42861912</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,190 sq ftLot Size: 6,456 sq ftAdded: 01/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4699851Tract: Cavalier CampousThe price of this listing was last reduced on 2/11/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/128700-2408-e-meadowbrook-avenue-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$279,900 :: 11402 N 40th Place, Phoenix AZ, 85028</title>
		<link>http://foreclosures.phoenixazrealestater.com/279900-11402-n-40th-place-phoenix-az-85028/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/279900-11402-n-40th-place-phoenix-az-85028/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $250K-$299K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572165/source/rss#PropertyID=43151916</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,697 sq ftLot Size: 5,656 sq ftAdded: 01/13/12, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4701273Tract: Villas At Hidden LakesThe price of this listing was last reduced on 2/11/2012 by 7%Purcha...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/279900-11402-n-40th-place-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$152,900 :: 3232 W Kristal Way, Phoenix AZ, 85027</title>
		<link>http://foreclosures.phoenixazrealestater.com/152900-3232-w-kristal-way-phoenix-az-85027/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/152900-3232-w-kristal-way-phoenix-az-85027/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43828407</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,306 sq ftLot Size: 9,015 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714862Tract: Country Ridge McrFUNCTIONAL 1 STORY -HOME, WITH 4 BEDROOM, 2.5 BATH. MOVE ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/152900-3232-w-kristal-way-phoenix-az-85027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$109,900 :: 563 E Sack Drive, Phoenix AZ, 85024</title>
		<link>http://foreclosures.phoenixazrealestater.com/109900-563-e-sack-drive-phoenix-az-85024-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/109900-563-e-sack-drive-phoenix-az-85024-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=43828254</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,115 sq ftLot Size: 10,605 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4606554Tract: Panorama Place Lot 1-135LENDER OWNED! NOT A SHORT SALE! :  Large 4 bedroo...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/109900-563-e-sack-drive-phoenix-az-85024-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,900 :: 6961 W Verde Lane, Phoenix AZ, 85033</title>
		<link>http://foreclosures.phoenixazrealestater.com/39900-6961-w-verde-lane-phoenix-az-85033-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/39900-6961-w-verde-lane-phoenix-az-85033-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43828251</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 952 sq ftLot Size: 10,450 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696271Tract: Maryvale Terrace 49 Lot 1-290FORECLOSURE PROPERTY! 3 bedroom/1 bath home wi...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/39900-6961-w-verde-lane-phoenix-az-85033-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$29,900 :: 2832 W Granada Road, Phoenix AZ, 85009</title>
		<link>http://foreclosures.phoenixazrealestater.com/29900-2832-w-granada-road-phoenix-az-85009-3/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/29900-2832-w-granada-road-phoenix-az-85009-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43828246</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,014 sq ftLot Size: 7,619 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706601Tract: Asenath HomesFORECLOSURE PROPERTY! 3 bedroom/1 bath home with 1014 square ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/29900-2832-w-granada-road-phoenix-az-85009-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42,100 :: 3450 E Yale Street, Phoenix AZ, 85008</title>
		<link>http://foreclosures.phoenixazrealestater.com/42100-3450-e-yale-street-phoenix-az-85008-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/42100-3450-e-yale-street-phoenix-az-85008-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43826559</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 1,444 sq ftLot Size: 7,266 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4681132Community: LawndaleTract: Lawndale Blks 1,3LENDER OWNED &#38; PRICED FOR IMMEDIATE AL...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/42100-3450-e-yale-street-phoenix-az-85008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$340,000 :: 3322 W Irvine Road, Phoenix AZ, 85086</title>
		<link>http://foreclosures.phoenixazrealestater.com/340000-3322-w-irvine-road-phoenix-az-85086-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/340000-3322-w-irvine-road-phoenix-az-85086-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572179/source/rss#PropertyID=43741071</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,090 sq ftLot Size: 77,721 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711673Tract: Metes And Bounds''REO Property. Offers responded to within 24 to 48 Hours...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/340000-3322-w-irvine-road-phoenix-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$109,900 :: 1335 W Montoya Lane, Phoenix AZ, 85027</title>
		<link>http://foreclosures.phoenixazrealestater.com/109900-1335-w-montoya-lane-phoenix-az-85027/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/109900-1335-w-montoya-lane-phoenix-az-85027/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=43818611</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,710 sq ftLot Size: 7,080 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714561Tract: Palos SantosNICE 3 BEDROOM 2 BATH HOME! OPEN FLOORPLAN, SPACIOUS BEDROOMS,...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/109900-1335-w-montoya-lane-phoenix-az-85027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$97,100 :: 2345 E Shaw Butte Drive, Phoenix AZ, 85028</title>
		<link>http://foreclosures.phoenixazrealestater.com/97100-2345-e-shaw-butte-drive-phoenix-az-85028-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/97100-2345-e-shaw-butte-drive-phoenix-az-85028-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43826169</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,332 sq ftLot Size: 6,832 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4694319Tract: ClearviewHUD HOME. Quiet, mountain views close to 51 &#38; shopping, schools, ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/97100-2345-e-shaw-butte-drive-phoenix-az-85028-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$44,900 :: 740 W Elm Street, Unit 157, Phoenix AZ, 85013</title>
		<link>http://foreclosures.phoenixazrealestater.com/44900-740-w-elm-street-unit-157-phoenix-az-85013/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/44900-740-w-elm-street-unit-157-phoenix-az-85013/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43818392</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 929 sq ftLot Size: 7,500 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4714530Tract: Solaris CondominiumsBank Owned: GREAT 2BR.2BA CONDO CLOSE TO LIGHT ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/44900-740-w-elm-street-unit-157-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,700 :: 1424 E Fremont Road, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/89700-1424-e-fremont-road-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/89700-1424-e-fremont-road-phoenix-az-85042/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43794733</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,944 sq ftLot Size: 6,172 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714085Tract: South PointThis is a Fannie Mae HomePath property. Purchase this property ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/89700-1424-e-fremont-road-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 3735 W Jordon Lane, Phoenix AZ, 85086</title>
		<link>http://foreclosures.phoenixazrealestater.com/249900-3735-w-jordon-lane-phoenix-az-85086/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/249900-3735-w-jordon-lane-phoenix-az-85086/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $200K-$249K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572158/source/rss#PropertyID=40341324</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 3,264 sq ftLot Size: 9,834 sq ftAdded: 09/30/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4654056Tract: AnthemThe price of this listing was last reduced on 11/23/2011 by 4%BANK O...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/249900-3735-w-jordon-lane-phoenix-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$184,900 :: 14402 N 43rd Street, Phoenix AZ, 85032</title>
		<link>http://foreclosures.phoenixazrealestater.com/184900-14402-n-43rd-street-phoenix-az-85032/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/184900-14402-n-43rd-street-phoenix-az-85032/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=40236207</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,989 sq ftLot Size: 10,282 sq ftAdded: 09/25/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4651620Tract: ShadowridgeThe price of this listing was last reduced on 12/23/2011 by 8%...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/184900-14402-n-43rd-street-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$74,250 :: 3105 N 23rd Street, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/74250-3105-n-23rd-street-phoenix-az-85016/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/74250-3105-n-23rd-street-phoenix-az-85016/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43595945</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,500 sq ftLot Size: 7,176 sq ftAdded: 02/01/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710171Tract: Metes And BoundsThis bank-owned property offers a peaceful retreat right i...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/74250-3105-n-23rd-street-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$157,550 :: 7233 S 39th Way, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/157550-7233-s-39th-way-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/157550-7233-s-39th-way-phoenix-az-85042/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43755249</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 1,950 sq ftLot Size: 4,200 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713051Tract: Gardens At South MountainThis is a Fannie Mae HomePath property. Purchase ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/157550-7233-s-39th-way-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$88,300 :: 731 E Desert Drive S, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/88300-731-e-desert-drive-s-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/88300-731-e-desert-drive-s-phoenix-az-85042/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43783945</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,475 sq ftLot Size: 7,745 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713677Tract: CrestleaThis is a Fannie Mae HomePath property. Purchase this property for...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/88300-731-e-desert-drive-s-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$52,900 :: 5308 W Wolf Street, Phoenix AZ, 85031</title>
		<link>http://foreclosures.phoenixazrealestater.com/52900-5308-w-wolf-street-phoenix-az-85031/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/52900-5308-w-wolf-street-phoenix-az-85031/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:44:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43662371</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,760 sq ftLot Size: 8,002 sq ftAdded: 02/03/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711380Tract: Maryvale Terrace 9This is a Fannie Mae HomePath property. Purchase this pr...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/52900-5308-w-wolf-street-phoenix-az-85031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$895 :: 7441 W Elwood Street, Phoenix AZ, 85043</title>
		<link>http://foreclosures.phoenixazrealestater.com/895-7441-w-elwood-street-phoenix-az-85043/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/895-7441-w-elwood-street-phoenix-az-85043/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=41468864</guid>
