<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Foreclosures</title>
	<atom:link href="http://foreclosures.phoenixazrealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.phoenixazrealestater.com</link>
	<description>Phoenix AZ Foreclosures</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$33,000 :: 5531 N 39th Avenue, Phoenix AZ, 85019</title>
		<link>http://foreclosures.phoenixazrealestater.com/33000-5531-n-39th-avenue-phoenix-az-85019/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/33000-5531-n-39th-avenue-phoenix-az-85019/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43795424</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,040 sq ftLot Size: 6,229 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714150Tract: Country Life Homes 3Great 3 bedroom 1 bath, bank owned house.  This is the...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/33000-5531-n-39th-avenue-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$88,300 :: 731 E Desert Drive S, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/88300-731-e-desert-drive-s-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/88300-731-e-desert-drive-s-phoenix-az-85042/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43783945</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,475 sq ftLot Size: 7,745 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713677Tract: CrestleaThis is a Fannie Mae HomePath property. Purchase this property for...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/88300-731-e-desert-drive-s-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$64,900 :: 913 S 2nd Avenue, Phoenix AZ, 85003</title>
		<link>http://foreclosures.phoenixazrealestater.com/64900-913-s-2nd-avenue-phoenix-az-85003/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/64900-913-s-2nd-avenue-phoenix-az-85003/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43594826</guid>
		<description><![CDATA[5 beds, 2.00 bathsHome size: 1,479 sq ftLot Size: 6,500 sq ftAdded: 02/01/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710137Tract: Montgomery Lot 7 &#38; 8 Blk***ACQUIRED PROPERTY*** THIS IS A 5 BEDROOM 2 FULL...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/64900-913-s-2nd-avenue-phoenix-az-85003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$145,000 :: 1249 E Desert Park Lane, Phoenix AZ, 85020</title>
		<link>http://foreclosures.phoenixazrealestater.com/145000-1249-e-desert-park-lane-phoenix-az-85020/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/145000-1249-e-desert-park-lane-phoenix-az-85020/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=43810782</guid>
		<description><![CDATA[6 beds, 3.50 bathsHome size: 3,262 sq ftLot Size: 9,017 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714312Tract: BabetteBANK REO, LARGE PROPERTY FIX UP SPECIAL. CORNER LOT, CURRENTLY 6 BE...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/145000-1249-e-desert-park-lane-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$174,950 :: 14227 N 21st Street, Phoenix AZ, 85022</title>
		<link>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43810043</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,187 sq ftLot Size: 7,517 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707205Community: Cave CreekTract: Cave Creek**Model Perfect** **Move-In Ready** **Spect...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$214,900 :: 706 E Irma Lane, Phoenix AZ, 85024</title>
		<link>http://foreclosures.phoenixazrealestater.com/214900-706-e-irma-lane-phoenix-az-85024/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/214900-706-e-irma-lane-phoenix-az-85024/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $200K-$249K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572158/source/rss#PropertyID=42917246</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,766 sq ftLot Size: 6,067 sq ftAdded: 01/11/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4700155Tract: Arroyo RojoThe price of this listing was last reduced on 2/9/2012 by 9%LOO...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/214900-706-e-irma-lane-phoenix-az-85024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$18,000 :: 2070 W Chambers Street, Phoenix AZ, 85041</title>
		<link>http://foreclosures.phoenixazrealestater.com/18000-2070-w-chambers-street-phoenix-az-85041/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/18000-2070-w-chambers-street-phoenix-az-85041/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43795988</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,168 sq ftLot Size: 6,490 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714211Tract: Park Phoenix 02HUD Home. This property features 4 bedrooms and 2 bathrooms...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/18000-2070-w-chambers-street-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,900 :: 1444 S 13th Place, Phoenix AZ, 85034</title>
		<link>http://foreclosures.phoenixazrealestater.com/24900-1444-s-13th-place-phoenix-az-85034/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/24900-1444-s-13th-place-phoenix-az-85034/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=42583338</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,185 sq ftLot Size: 5,000 sq ftAdded: 01/01/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4694884Tract: Lewis ParkLENDER OWNED, IDEAL FOR INVESTOR, CLOSE TO I-10, I-17, 202, AIRP...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/24900-1444-s-13th-place-phoenix-az-85034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,700 :: 1424 E Fremont Road, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/89700-1424-e-fremont-road-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/89700-1424-e-fremont-road-phoenix-az-85042/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43794733</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,944 sq ftLot Size: 6,172 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714085Tract: South PointThis is a Fannie Mae HomePath property. Purchase this property ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/89700-1424-e-fremont-road-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 6840 S 8th Drive, Phoenix AZ, 85041</title>
		<link>http://foreclosures.phoenixazrealestater.com/75000-6840-s-8th-drive-phoenix-az-85041/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/75000-6840-s-8th-drive-phoenix-az-85041/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=40214693</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,796 sq ftLot Size: 1,192 sq ftAdded: 09/23/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4651240Tract: Desert Breeze CondominiumThe price of this listing was last increased on 2...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/75000-6840-s-8th-drive-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$145,900 :: 3346 E North Lane, Phoenix AZ, 85028</title>
		<link>http://foreclosures.phoenixazrealestater.com/145900-3346-e-north-lane-phoenix-az-85028-3/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/145900-3346-e-north-lane-phoenix-az-85028-3/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=43709803</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,679 sq ftLot Size: 9,720 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4690015Tract: Valley EstatesThis is a lender owned property with quick response times! H...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/145900-3346-e-north-lane-phoenix-az-85028-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,750,000 :: 2311 E Colter Street, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/1750000-2311-e-colter-street-phoenix-az-85016/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/1750000-2311-e-colter-street-phoenix-az-85016/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1M and Up]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572310/source/rss#PropertyID=40296502</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 5,094 sq ftLot Size: 103,950 sq ftAdded: 09/28/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4652990Tract: Bartlett EstatesThe price of this listing was last reduced on 1/24/2012 ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/1750000-2311-e-colter-street-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$41,000 :: 8520 W Palm Lane, Unit 1059, Phoenix AZ, 85037</title>
		<link>http://foreclosures.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43662295</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,340 sq ftLot Size: 1,891 sq ftAdded: 02/03/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704959Tract: Westfield*Freddie Mac Acquired REO* Cozy little floor plan features dining...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,950 :: 15002 N 33rd Place, Phoenix AZ, 85032</title>
		<link>http://foreclosures.phoenixazrealestater.com/149950-15002-n-33rd-place-phoenix-az-85032/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/149950-15002-n-33rd-place-phoenix-az-85032/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=43791184</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,792 sq ftLot Size: 9,183 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713878Tract: Paradise Valley Oasis**Model Perfect** **Move-In Ready** **Spectacular Cur...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/149950-15002-n-33rd-place-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$74,900 :: 8619 W Alvarado Road, Phoenix AZ, 85037</title>
		<link>http://foreclosures.phoenixazrealestater.com/74900-8619-w-alvarado-road-phoenix-az-85037/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/74900-8619-w-alvarado-road-phoenix-az-85037/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=43791183</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,679 sq ftLot Size: 7,218 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713874Tract: Palm Ridge Unit TwoLENDER OWNED * FAST RESPONSE TIME * IN GOOD CONDITION *...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/74900-8619-w-alvarado-road-phoenix-az-85037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 :: 2333 N 49th Drive, Phoenix AZ, 85035</title>
		<link>http://foreclosures.phoenixazrealestater.com/40000-2333-n-49th-drive-phoenix-az-85035/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/40000-2333-n-49th-drive-phoenix-az-85035/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43767376</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,080 sq ftLot Size: 6,800 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713494Tract: BreawoodHUD HOME. THIS IS GREAT DEAL!! THIS HOME IS IN A GREAT LOCATION WI...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/40000-2333-n-49th-drive-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,900 :: 6817 S 46th Street, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/49900-6817-s-46th-street-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/49900-6817-s-46th-street-phoenix-az-85042/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43765023</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,334 sq ftLot Size: 6,634 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713307Tract: Knoell Garden GrovesFORECLOSURE PROPERTY! Great starter home with 4 beds/2...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/49900-6817-s-46th-street-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 3757 E Clarendon Avenue, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/169900-3757-e-clarendon-avenue-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/169900-3757-e-clarendon-avenue-phoenix-az-85018/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42447783</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,392 sq ftLot Size: 8,407 sq ftAdded: 12/23/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4692822Tract: Suncrest EstatesThe price of this listing was last reduced on 1/23/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/169900-3757-e-clarendon-avenue-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42,900 :: 5223 N 28th Drive, Phoenix AZ, 85017</title>
		<link>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43766718</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 816 sq ftLot Size: 8,365 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713444Tract: Pennie TrGood floor plan. Newer roof. Big yard. Large laundry room. Covered ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 3050 W Parkside Lane, Phoenix AZ, 85027</title>
		<link>http://foreclosures.phoenixazrealestater.com/249900-3050-w-parkside-lane-phoenix-az-85027/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/249900-3050-w-parkside-lane-phoenix-az-85027/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $200K-$249K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572158/source/rss#PropertyID=43786979</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,704 sq ftLot Size: 8,400 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713751Tract: Adobe HighlandsWOW, WHAT A TERRIFIC 4 BEDROOM, 2 BATH HOME ON PREMIUM LOT!...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/249900-3050-w-parkside-lane-phoenix-az-85027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$194,777 :: 4327 E Sequoia Trail, Phoenix AZ, 85044</title>
		<link>http://foreclosures.phoenixazrealestater.com/194777-4327-e-sequoia-trail-phoenix-az-85044/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/194777-4327-e-sequoia-trail-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42716485</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,748 sq ftLot Size: 7,340 sq ftAdded: 01/05/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696847Tract: Ahwatukee Fs-5The price of this listing was last increased on 1/21/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/194777-4327-e-sequoia-trail-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,900 :: 2242 W Wagon Wheel Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43769019</guid>
		<description><![CDATA[3 beds, 1.50 bathsHome size: 920 sq ftLot Size: 2,370 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4713570Tract: Wagon Wheel West3 Bedroom townhouse, end unit only 1 common wall means more pr...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,900 :: 2242 W Wagon Wheel Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43769019</guid>
