<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Foreclosures</title>
	<atom:link href="http://foreclosures.phoenixazrealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.phoenixazrealestater.com</link>
	<description>Phoenix AZ Foreclosures</description>
	<lastBuildDate>Thu, 26 Apr 2012 11:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$109,000 :: 6806 S 14th Place, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/109000-6806-s-14th-place-phoenix-az-85042-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/109000-6806-s-14th-place-phoenix-az-85042-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=45488901</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,867 sq ftLot Size: 8,040 sq ftAdded: 03/30/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713930Tract: South Ranch 2nd Amd Mcr 5WOW!! COME AND SEE THIS 3 BEDROOM 2 BATH HOME!! T...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/109000-6806-s-14th-place-phoenix-az-85042-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 2906 S 81st Avenue, Phoenix AZ, 85043</title>
		<link>http://foreclosures.phoenixazrealestater.com/119900-2906-s-81st-avenue-phoenix-az-85043/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/119900-2906-s-81st-avenue-phoenix-az-85043/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=45521799</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,557 sq ftLot Size: 7,225 sq ftAdded: 03/31/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713832Tract: Sundance Ranch 2VERY NICE LARGE 5BR/3BATH HOME WITH PRIVATE POOL. VACCANT ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/119900-2906-s-81st-avenue-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 2906 S 81st Avenue, Phoenix AZ, 85043</title>
		<link>http://foreclosures.phoenixazrealestater.com/119900-2906-s-81st-avenue-phoenix-az-85043/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/119900-2906-s-81st-avenue-phoenix-az-85043/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=45521799</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,557 sq ftLot Size: 7,225 sq ftAdded: 03/31/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713832Tract: Sundance Ranch 2VERY NICE LARGE 5BR/3BATH HOME WITH PRIVATE POOL. VACCANT ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/119900-2906-s-81st-avenue-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$108,500 :: 10923 W Meadowbrook Avenue, Phoenix AZ, 85037</title>
		<link>http://foreclosures.phoenixazrealestater.com/108500-10923-w-meadowbrook-avenue-phoenix-az-85037-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/108500-10923-w-meadowbrook-avenue-phoenix-az-85037-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=44454131</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,221 sq ftLot Size: 5,557 sq ftAdded: 03/08/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713028Tract: Camelback Ranch Unit 03 AmdVaulted ceilings, ceiling fans, updated window ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/108500-10923-w-meadowbrook-avenue-phoenix-az-85037-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,900 :: 925 W Peoria Avenue, Unit 52, Phoenix AZ, 85029</title>
		<link>http://foreclosures.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-5/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-5/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=45521797</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 840 sq ftLot Size: 7,500 sq ftAdded: 03/31/12, Last Updated: 03/31/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4716479Tract: Casa De Cuatros NorthREADY FOR CARPET &#38; PAINT.  TOTALLY CLEANED OUT AND READY ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/24900-925-w-peoria-avenue-unit-52-phoenix-az-85029-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$106,000 :: 2918 W Ross Avenue, Phoenix AZ, 85027</title>
		<link>http://foreclosures.phoenixazrealestater.com/106000-2918-w-ross-avenue-phoenix-az-85027/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/106000-2918-w-ross-avenue-phoenix-az-85027/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=45484968</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,091 sq ftLot Size: 4,352 sq ftAdded: 03/30/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737055Tract: JubileeWhat a wonderful property. Nice Home! Fresh paint and new carpet th...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/106000-2918-w-ross-avenue-phoenix-az-85027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$46,000 :: 6621 W Monroe Street, Phoenix AZ, 85043</title>
		<link>http://foreclosures.phoenixazrealestater.com/46000-6621-w-monroe-street-phoenix-az-85043/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/46000-6621-w-monroe-street-phoenix-az-85043/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=45508445</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,377 sq ftLot Size: 2,560 sq ftAdded: 03/31/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737682Community: SouthglenTract: Southglen Unit 1HUD HOME. Imagine the possibilities. G...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/46000-6621-w-monroe-street-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$106,900 :: 18611 N 22nd Street, Unit 2, Phoenix AZ, 85024</title>
		<link>http://foreclosures.phoenixazrealestater.com/106900-18611-n-22nd-street-unit-2-phoenix-az-85024-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/106900-18611-n-22nd-street-unit-2-phoenix-az-85024-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=45520170</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,819 sq ftLot Size: 2,950 sq ftAdded: 03/31/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4719863Tract: Arizona HeightsCOME SEE THIS GREAT 3 BEDROOM 2.5 BATHROOM HOME LOCATED IN ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/106900-18611-n-22nd-street-unit-2-phoenix-az-85024-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$78,000 :: 5033 S 24th Avenue, Phoenix AZ, 85041</title>
		<link>http://foreclosures.phoenixazrealestater.com/78000-5033-s-24th-avenue-phoenix-az-85041-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/78000-5033-s-24th-avenue-phoenix-az-85041-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=45436377</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,900 sq ftLot Size: 5,089 sq ftAdded: 03/28/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4735500Tract: Weston Park2005 BUILT SOUTH PHOENIX HOMEGREAT ROOM FLOOR-PLANISLAND AND LI...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/78000-5033-s-24th-avenue-phoenix-az-85041-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$78,000 :: 5033 S 24th Avenue, Phoenix AZ, 85041</title>
		<link>http://foreclosures.phoenixazrealestater.com/78000-5033-s-24th-avenue-phoenix-az-85041/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/78000-5033-s-24th-avenue-phoenix-az-85041/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=45436377</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,900 sq ftLot Size: 5,089 sq ftAdded: 03/28/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4735500Tract: Weston Park2005 BUILT SOUTH PHOENIX HOMEGREAT ROOM FLOOR-PLANISLAND AND LI...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/78000-5033-s-24th-avenue-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 101 W Granada Road, Phoenix AZ, 85003</title>
		<link>http://foreclosures.phoenixazrealestater.com/399000-101-w-granada-road-phoenix-az-85003-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/399000-101-w-granada-road-phoenix-az-85003-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572179/source/rss#PropertyID=45426915</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,142 sq ftLot Size: 9,030 sq ftAdded: 03/28/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4734551Tract: North ChelseaWonderful 3 bedroom, 2 bath home in the Willo historical dist...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/399000-101-w-granada-road-phoenix-az-85003-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$72,270 :: 3331 W Sunland Avenue, Phoenix AZ, 85041</title>
		<link>http://foreclosures.phoenixazrealestater.com/72270-3331-w-sunland-avenue-phoenix-az-85041-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/72270-3331-w-sunland-avenue-phoenix-az-85041-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=45447023</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,165 sq ftLot Size: 4,995 sq ftAdded: 03/29/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4736405Tract: Park Meadows2165 Sq Ft cul-de-sac home w/ many upgrades. Liv Rm, Fam Rm, t...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/72270-3331-w-sunland-avenue-phoenix-az-85041-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$72,270 :: 3331 W Sunland Avenue, Phoenix AZ, 85041</title>
		<link>http://foreclosures.phoenixazrealestater.com/72270-3331-w-sunland-avenue-phoenix-az-85041/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/72270-3331-w-sunland-avenue-phoenix-az-85041/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=45447023</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,165 sq ftLot Size: 4,995 sq ftAdded: 03/29/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4736405Tract: Park Meadows2165 Sq Ft cul-de-sac home w/ many upgrades. Liv Rm, Fam Rm, t...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/72270-3331-w-sunland-avenue-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$71,500 :: 735 E South Mountain Avenue, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/71500-735-e-south-mountain-avenue-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/71500-735-e-south-mountain-avenue-phoenix-az-85042/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=45519134</guid>
		<description><![CDATA[5 beds, 2.00 bathsHome size: 1,652 sq ftLot Size: 7,745 sq ftAdded: 03/31/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4730878Tract: CrestleaCharming older home. 5 bedrooms!! Remodeled kitchen with new cabin...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/71500-735-e-south-mountain-avenue-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$539,900 :: 12823 N 17th Place, Phoenix AZ, 85022</title>
		<link>http://foreclosures.phoenixazrealestater.com/539900-12823-n-17th-place-phoenix-az-85022-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/539900-12823-n-17th-place-phoenix-az-85022-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=44544778</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,592 sq ftLot Size: 14,584 sq ftAdded: 03/13/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693250Tract: The Ridge At Lookout MountainWow, custom dream home up for grabs!! Amazin...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/539900-12823-n-17th-place-phoenix-az-85022-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,000 :: 4640 N 86th Avenue, Phoenix AZ, 85037</title>
		<link>http://foreclosures.phoenixazrealestater.com/135000-4640-n-86th-avenue-phoenix-az-85037/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/135000-4640-n-86th-avenue-phoenix-az-85037/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $100K-$149K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572113/source/rss#PropertyID=44400935</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,065 sq ftLot Size: 4,378 sq ftAdded: 03/06/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4726001Tract: Horizons On Camelback***PRIVATE LENDER OWNED PROPERTY WHO CAN, WILL &#38; DOES...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/135000-4640-n-86th-avenue-phoenix-az-85037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$56,900 :: 2839 W Butler Drive, Phoenix AZ, 85051</title>
		<link>http://foreclosures.phoenixazrealestater.com/56900-2839-w-butler-drive-phoenix-az-85051-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/56900-2839-w-butler-drive-phoenix-az-85051-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=45455704</guid>
		<description><![CDATA[4 beds, 1.50 bathsHome size: 1,516 sq ftLot Size: 7,863 sq ftAdded: 03/29/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707258Tract: Alta VistaPurchase this property for as little as 3% down!This home has 4b...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/56900-2839-w-butler-drive-phoenix-az-85051-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$56,900 :: 2839 W Butler Drive, Phoenix AZ, 85051</title>
		<link>http://foreclosures.phoenixazrealestater.com/56900-2839-w-butler-drive-phoenix-az-85051/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/56900-2839-w-butler-drive-phoenix-az-85051/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $50K-$99K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572105/source/rss#PropertyID=45455704</guid>
		<description><![CDATA[4 beds, 1.50 bathsHome size: 1,516 sq ftLot Size: 7,863 sq ftAdded: 03/29/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707258Tract: Alta VistaPurchase this property for as little as 3% down!This home has 4b...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/56900-2839-w-butler-drive-phoenix-az-85051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$35,900 :: 2625 E Indian School Road, Unit 234, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/35900-2625-e-indian-school-road-unit-234-phoenix-az-85016-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/35900-2625-e-indian-school-road-unit-234-phoenix-az-85016-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=45062438</guid>
		<description><![CDATA[1 bed, 1.00 bathsHome size: 655 sq ftLot Size: 660 sq ftAdded: 03/22/12, Last Updated: 03/31/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4705832Tract: Biltmore PromenadeThe price of this listing was last reduced on 3/23/2012 by 10%Pur...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/35900-2625-e-indian-school-road-unit-234-phoenix-az-85016-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$12,900 :: 12445 N 21st Avenue, Unit 29, Phoenix AZ, 85029</title>
		<link>http://foreclosures.phoenixazrealestater.com/12900-12445-n-21st-avenue-unit-29-phoenix-az-85029-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/12900-12445-n-21st-avenue-unit-29-phoenix-az-85029-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=45436427</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,240 sq ftLot Size: 1,099 sq ftAdded: 03/28/12, Last Updated: 03/31/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4736273Tract: Larkspur GardensSINGLE LEVEL 2 BEDROOM, 2 FULL BATH, END UNIT ON A QUIET COR...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/12900-12445-n-21st-avenue-unit-29-phoenix-az-85029-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$237,500 :: 38006 N 18th Street, Phoenix AZ, 85086</title>
		<link>http://foreclosures.phoenixazrealestater.com/237500-38006-n-18th-street-phoenix-az-85086/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/237500-38006-n-18th-street-phoenix-az-85086/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:19:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $200K-$249K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572158/source/rss#PropertyID=40985261</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,238 sq ftLot Size: 130,682 sq ftAdded: 10/27/11, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4668196Tract: Metes And BoundsThe price of this listing was last reduced on 2/19/2012 ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/237500-38006-n-18th-street-phoenix-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,000 :: 101 W Granada Road, Phoenix AZ, 85003</title>
		<link>http://foreclosures.phoenixazrealestater.com/399000-101-w-granada-road-phoenix-az-85003-3/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/399000-101-w-granada-road-phoenix-az-85003-3/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572179/source/rss#PropertyID=45426915</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,142 sq ftLot Size: 9,030 sq ftAdded: 03/28/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4734551Tract: North ChelseaWonderful 3 bedroom, 2 bath home in the Willo historical dist...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/399000-101-w-granada-road-phoenix-az-85003-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$157,900 :: 841 E Sierra Vista Drive, Phoenix AZ, 85014</title>
		<link>http://foreclosures.phoenixazrealestater.com/157900-841-e-sierra-vista-drive-phoenix-az-85014/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/157900-841-e-sierra-vista-drive-phoenix-az-85014/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=44630197</guid>
		<description><![CDATA[3 beds, 1.50 bathsHome size: 1,809 sq ftLot Size: 10,254 sq ftAdded: 03/15/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4730235Tract: Bonnie BraeGreat location on this single family home! Location provides e...]]></description>
