<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Foreclosures &#187; Phoenix Foreclosures $600K-$999K</title>
	<atom:link href="http://foreclosures.phoenixazrealestater.com/category/phoenix-foreclosures-600k-999k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.phoenixazrealestater.com</link>
	<description>Phoenix AZ Foreclosures</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$849,999 :: 2123 E Palo Verde Drive, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/849999-2123-e-palo-verde-drive-phoenix-az-85016/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/849999-2123-e-palo-verde-drive-phoenix-az-85016/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:44:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=36278358</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 5,015 sq ftLot Size: 31,633 sq ftAdded: 05/12/11, Last Updated: 12/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4584755Tract: Rolling Hills EstatesThe price of this listing was last reduced on 12/8/2...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/849999-2123-e-palo-verde-drive-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$796,200 :: 14249 S Canyon Drive, Phoenix AZ, 85048</title>
		<link>http://foreclosures.phoenixazrealestater.com/796200-14249-s-canyon-drive-phoenix-az-85048-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/796200-14249-s-canyon-drive-phoenix-az-85048-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=42430458</guid>
		<description><![CDATA[5 beds, 6.50 bathsHome size: 5,507 sq ftLot Size: 86,567 sq ftAdded: 12/22/11, Last Updated: 12/22/11Property Type: Single Family - Detached, ResidentialMLS Number: 4617411Tract: Mountain Park RanchSpanish design custom beauty on a preserve hillside lo...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/796200-14249-s-canyon-drive-phoenix-az-85048-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 :: 2323 N Central Avenue, Unit 2003, Phoenix AZ, 85004</title>
		<link>http://foreclosures.phoenixazrealestater.com/600000-2323-n-central-avenue-unit-2003-phoenix-az-85004/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/600000-2323-n-central-avenue-unit-2003-phoenix-az-85004/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=42406357</guid>
		<description><![CDATA[1 bed, 1.75 bathsHome size: 1,456 sq ftLot Size: 1,368 sq ftAdded: 12/21/11, Last Updated: 12/21/11Property Type: Loft Style, ResidentialMLS Number: 4691737Community: Regency HouseTract: Regency HouseLook at this handsome modern condo right above Centr...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/600000-2323-n-central-avenue-unit-2003-phoenix-az-85004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$724,900 :: 3713 E Camelback Road, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/724900-3713-e-camelback-road-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/724900-3713-e-camelback-road-phoenix-az-85018/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=40850699</guid>
		<description><![CDATA[5 beds, 5.00 bathsHome size: 5,381 sq ftLot Size: 33,929 sq ftAdded: 10/21/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4665368Tract: Camelback VillaThe price of this listing was last reduced on 12/15/2011 b...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/724900-3713-e-camelback-road-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$796,200 :: 14249 S Canyon Drive, Phoenix AZ, 85048</title>
		<link>http://foreclosures.phoenixazrealestater.com/796200-14249-s-canyon-drive-phoenix-az-85048/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/796200-14249-s-canyon-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=41650256</guid>
		<description><![CDATA[5 beds, 6.50 bathsHome size: 5,507 sq ftLot Size: 86,567 sq ftAdded: 11/22/11, Last Updated: 12/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4617411Tract: Mountain Park RanchSpanish design custom beauty on a preserve hillside lo...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/796200-14249-s-canyon-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$665,000 :: 5436 E Calle Ventura Street, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/665000-5436-e-calle-ventura-street-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/665000-5436-e-calle-ventura-street-phoenix-az-85018/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=41424691</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,229 sq ftLot Size: 26,514 sq ftAdded: 11/10/11, Last Updated: 11/12/11Property Type: Single Family - Detached, ResidentialMLS Number: 4675813Tract: Casa LindaSTUNNING SINGLE LEVEL*5 BEDROOMS*3 BATHS*BREATH TAKING KITCHEN*...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/665000-5436-e-calle-ventura-street-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$877,000 :: 15430 N 2nd Place, Phoenix AZ, 85022</title>
		<link>http://foreclosures.phoenixazrealestater.com/877000-15430-n-2nd-place-phoenix-az-85022/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/877000-15430-n-2nd-place-phoenix-az-85022/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=41310383</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,369 sq ftLot Size: 1,328 sq ftAdded: 11/09/11, Last Updated: 11/10/11Property Type: Townhouse, ResidentialMLS Number: 4674682Tract: Quail HillTHIS WONDERFUL 3BED/2BATH HOME HAS A PRIVATE PATIO AND A MASTER WALK-IN CLOSET!...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/877000-15430-n-2nd-place-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$761,100 :: 5740 N Echo Canyon Drive, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/761100-5740-n-echo-canyon-drive-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/761100-5740-n-echo-canyon-drive-phoenix-az-85018/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=38317084</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 3,265 sq ftLot Size: 7,070 sq ftAdded: 07/17/11, Last Updated: 11/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4617587Community: Echo CanyonTract: Echo CanyonThe price of this listing was last reduce...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/761100-5740-n-echo-canyon-drive-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$825,000 :: 14249 S Canyon Drive, Phoenix AZ, 85048</title>
		<link>http://foreclosures.phoenixazrealestater.com/825000-14249-s-canyon-drive-phoenix-az-85048/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/825000-14249-s-canyon-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=38313343</guid>
		<description><![CDATA[5 beds, 6.50 bathsHome size: 5,507 sq ftLot Size: 86,567 sq ftAdded: 07/18/11, Last Updated: 10/27/11Property Type: Single Family - Detached, ResidentialMLS Number: 4617411Tract: Mountain Park RanchThe price of this listing was last reduced on 10/14/20...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/825000-14249-s-canyon-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$619,900 :: 1605 W Mandalay Lane, Phoenix AZ, 85023</title>
		<link>http://foreclosures.phoenixazrealestater.com/619900-1605-w-mandalay-lane-phoenix-az-85023/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/619900-1605-w-mandalay-lane-phoenix-az-85023/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=39586786</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,223 sq ftLot Size: 50,375 sq ftAdded: 09/02/11, Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4641229Tract: Moon Mountain Vistas Unit 2CUSTOM HOME WITH CITY AND MOUNTAIN VIEWS IN PR...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/619900-1605-w-mandalay-lane-phoenix-az-85023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$685,902 :: 1310 E Desert Willow Drive, Unit 0, Phoenix AZ, 85048</title>
		<link>http://foreclosures.phoenixazrealestater.com/685902-1310-e-desert-willow-drive-unit-0-phoenix-az-85048/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/685902-1310-e-desert-willow-drive-unit-0-phoenix-az-85048/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=38593145</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,697 sq ftLot Size: 21,689 sq ftAdded: 07/28/11, Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4622888Tract: Foothills Parcel 8bForte custom home in the majestic Tapestry Canyon.  Pr...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/685902-1310-e-desert-willow-drive-unit-0-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,900 :: 8028 S 38th Place, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/699900-8028-s-38th-place-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/699900-8028-s-38th-place-phoenix-az-85042/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=36946410</guid>
		<description><![CDATA[6 beds, 4.50 bathsHome size: 5,527 sq ftLot Size: 19,600 sq ftAdded: , Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4595392The price of this listing was last reduced on 9/13/2011 by 3%NOT A SHORT SALE!!  WE ARE ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/699900-8028-s-38th-place-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$739,900 :: 12037 S Honah Lee Court, Phoenix AZ, 85044</title>
		<link>http://foreclosures.phoenixazrealestater.com/739900-12037-s-honah-lee-court-phoenix-az-85044/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/739900-12037-s-honah-lee-court-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=39166765</guid>
		<description><![CDATA[5 beds, 5.50 bathsHome size: 5,563 sq ftLot Size: 22,634 sq ftAdded: , Last Updated: 09/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4634124Beautiful Santa Barbara-Tuscan style home located in the highly desired Ahwatukee Custom...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/739900-12037-s-honah-lee-court-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 :: 3800 E Lincoln Drive, Unit 8, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/600000-3800-e-lincoln-drive-unit-8-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/600000-3800-e-lincoln-drive-unit-8-phoenix-az-85018/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=36460050</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 4,300 sq ftLot Size: 4,269 sq ftAdded: , Last Updated: 08/26/11Property Type: Townhouse, ResidentialMLS Number: 4587876The price of this listing was last reduced on 8/7/2011 by 8%LOCATION, LOCATION, LOCATION! QUICK AND EASY...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/600000-3800-e-lincoln-drive-unit-8-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$916,780 :: 5807 E Orange Blossom Lane, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/916780-5807-e-orange-blossom-lane-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/916780-5807-e-orange-blossom-lane-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=39111741</guid>
		<description><![CDATA[7 beds, 5.50 bathsHome size: 5,627 sq ftLot Size: 11,931 sq ftAdded: , Last Updated: 08/24/11Property Type: Single Family - Detached, ResidentialMLS Number: 4632619Located in the exclusive Arizona Country Club community in Phoenix, this home offers sce...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/916780-5807-e-orange-blossom-lane-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$821,000 :: 13422 S 33rd Street, Phoenix AZ, 85044</title>
		<link>http://foreclosures.phoenixazrealestater.com/821000-13422-s-33rd-street-phoenix-az-85044/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/821000-13422-s-33rd-street-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=37918881</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 4,312 sq ftLot Size: 47,507 sq ftAdded: , Last Updated: 07/28/11Property Type: Single Family - Detached, ResidentialMLS Number: 4609744BEAUTIFUL SINGLE LEVEL CUSTOM UPDATED T/O ON SPECTACULAR HILLSIDE PRESERVE LOT.  HUGE FA...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/821000-13422-s-33rd-street-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$749,000 :: 3720 E Highland Avenue, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/749000-3720-e-highland-avenue-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/749000-3720-e-highland-avenue-phoenix-az-85018/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=38531067</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 3,582 sq ftLot Size: 14,026 sq ftAdded: , Last Updated: 07/26/11Property Type: Single Family - Detached, ResidentialMLS Number: 4621573This home is a total remodel by Biltmore Custom Homes.  From Baths to kitchen from doors...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/749000-3720-e-highland-avenue-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$663,300 :: 4722 E Sanna Street, Phoenix AZ, 85028</title>
		<link>http://foreclosures.phoenixazrealestater.com/663300-4722-e-sanna-street-phoenix-az-85028/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/663300-4722-e-sanna-street-phoenix-az-85028/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=38351609</guid>
		<description><![CDATA[5 beds, 3.75 bathsHome size: 4,191 sq ftLot Size: 22,750 sq ftAdded: , Last Updated: 07/25/11Property Type: Single Family - Detached, ResidentialMLS Number: 4618224***MULTIPLE OFFERS, AT HIGHEST AND BEST, NEW OFFERS MUST BE RECEIVED NO LATER THAN 3PM 7...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/663300-4722-e-sanna-street-phoenix-az-85028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$639,900 :: 206 W Rockview Road, Phoenix AZ, 85085</title>
		<link>http://foreclosures.phoenixazrealestater.com/639900-206-w-rockview-road-phoenix-az-85085-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/639900-206-w-rockview-road-phoenix-az-85085-2/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=37694601</guid>
		<description><![CDATA[5 beds, 6.00 bathsHome size: 7,460 sq ftLot Size: 43,723 sq ftAdded: , Last Updated: 06/23/11Property Type: Single Family - Detached, ResidentialMLS Number: 4573743Magnificent Contemporary gorgeous custom built home on an elev 1+acre lot w/amazing view...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/639900-206-w-rockview-road-phoenix-az-85085-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$625,000 :: 2402 E Esplanade Lane, Unit 405, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/625000-2402-e-esplanade-lane-unit-405-phoenix-az-85016/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/625000-2402-e-esplanade-lane-unit-405-phoenix-az-85016/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=37508726</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 2,417 sq ftLot Size: 232 sq ftAdded: , Last Updated: 06/16/11Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4601828This is it! One of the Valleys Premier Location at an Excellent Value!  No Expense...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/625000-2402-e-esplanade-lane-unit-405-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$639,900 :: 206 W Rockview Road, Phoenix AZ, 85085</title>
		<link>http://foreclosures.phoenixazrealestater.com/639900-206-w-rockview-road-phoenix-az-85085/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/639900-206-w-rockview-road-phoenix-az-85085/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=35567366</guid>
		<description><![CDATA[5 beds, 6.00 bathsHome size: 7,460 sq ftLot Size: 43,723 sq ftAdded: , Last Updated: 06/11/11Property Type: Single Family - Detached, ResidentialMLS Number: 4573743The price of this listing was last reduced on 6/4/2011 by 4%Magnificent Contemporary gor...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/639900-206-w-rockview-road-phoenix-az-85085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,500 :: 11633 S Warpaint Drive, Phoenix AZ, 85044</title>
		<link>http://foreclosures.phoenixazrealestater.com/699500-11633-s-warpaint-drive-phoenix-az-85044/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/699500-11633-s-warpaint-drive-phoenix-az-85044/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=36081215</guid>
		<description><![CDATA[5 beds, 4.50 bathsHome size: 4,200 sq ftLot Size: 19,188 sq ftAdded: , Last Updated: 06/07/11Property Type: Single Family - Detached, ResidentialMLS Number: 4490787The price of this listing was last reduced on 6/1/2011 by 9%THE CROWN JEWEL OF AHWATUKEE...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/699500-11633-s-warpaint-drive-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$780,000 :: 2015 E Barkwood Road, Phoenix AZ, 85048</title>
		<link>http://foreclosures.phoenixazrealestater.com/780000-2015-e-barkwood-road-phoenix-az-85048/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/780000-2015-e-barkwood-road-phoenix-az-85048/#comments</comments>
		<pubDate>Sat, 14 May 2011 10:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $600K-$999K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572296/source/rss#PropertyID=36081241</guid>
		<description><![CDATA[5 beds, 5.50 bathsHome size: 4,469 sq ftLot Size: 46,483 sq ftAdded: , Last Updated: 05/14/11Property Type: Single Family - Detached, ResidentialMLS Number: 4580949Gorgeous 4469 SQFT custom 5 bedroom, 5.5 baths in the Foothills at the Gated community S...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/780000-2015-e-barkwood-road-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
