<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Foreclosures &#187; Phoenix Foreclosures $500K-$599K</title>
	<atom:link href="http://foreclosures.phoenixazrealestater.com/category/phoenix-foreclosures-500k-599k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.phoenixazrealestater.com</link>
	<description>Phoenix AZ Foreclosures</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$519,900 :: 13838 N 16th Way, Phoenix AZ, 85022</title>
		<link>http://foreclosures.phoenixazrealestater.com/519900-13838-n-16th-way-phoenix-az-85022/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/519900-13838-n-16th-way-phoenix-az-85022/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=43555445</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 5,193 sq ftLot Size: 21,222 sq ftAdded: 01/31/12, Last Updated: 01/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4709177Tract: Overlook EstatesLENDER OWNED. THIS IS AN AMAZING HOME WITH VIEWS THAT ARE...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/519900-13838-n-16th-way-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$524,500 :: 5837 E Indian School Road, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/524500-5837-e-indian-school-road-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/524500-5837-e-indian-school-road-phoenix-az-85018/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:51:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=37701812</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,269 sq ftLot Size: 24,314 sq ftAdded: 06/23/11, Last Updated: 01/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4605557Tract: Ingleside ClubThe price of this listing was last reduced on 9/16/2011 by ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/524500-5837-e-indian-school-road-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$539,900 :: 12823 N 17th Place, Phoenix AZ, 85022</title>
		<link>http://foreclosures.phoenixazrealestater.com/539900-12823-n-17th-place-phoenix-az-85022/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/539900-12823-n-17th-place-phoenix-az-85022/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=42489097</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 4,592 sq ftLot Size: 14,584 sq ftAdded: 12/27/11, Last Updated: 12/27/11Property Type: Single Family - Detached, ResidentialMLS Number: 4693250Tract: The Ridge At Lookout MountainWow, custom dream home up for grabs!! Amazin...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/539900-12823-n-17th-place-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$599,000 :: 13838 N 16th Way, Phoenix AZ, 85022</title>
		<link>http://foreclosures.phoenixazrealestater.com/599000-13838-n-16th-way-phoenix-az-85022/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/599000-13838-n-16th-way-phoenix-az-85022/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=40513388</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 5,193 sq ftLot Size: 21,222 sq ftAdded: 10/06/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4657450Tract: Overlook EstatesLENDER OWNED.  THIS IS AN AMAZING HOME WITH VIEWS THAT AR...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/599000-13838-n-16th-way-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$507,000 :: 3145 E Claremont Avenue, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/507000-3145-e-claremont-avenue-phoenix-az-85016/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/507000-3145-e-claremont-avenue-phoenix-az-85016/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:07:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=40821050</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,995 sq ftLot Size: 8,477 sq ftAdded: 10/20/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4664506Tract: Biltmore Greens 4The price of this listing was last reduced on 11/28/2011 ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/507000-3145-e-claremont-avenue-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$545,000 :: 3500 E Lincoln Drive, Unit 43, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/545000-3500-e-lincoln-drive-unit-43-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/545000-3500-e-lincoln-drive-unit-43-phoenix-az-85018/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=40297658</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 3,062 sq ftLot Size: 21,557 sq ftAdded: 09/27/11, Last Updated: 11/10/11Property Type: Single Family - Detached, ResidentialMLS Number: 4653017Tract: Lincoln HillsThe price of this listing was last reduced on 11/2/2011 by 7...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/545000-3500-e-lincoln-drive-unit-43-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$545,000 :: 4510 E Solano Drive, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/545000-4510-e-solano-drive-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/545000-4510-e-solano-drive-phoenix-az-85018/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=40802937</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,784 sq ftLot Size: 16,596 sq ftAdded: 10/19/11, Last Updated: 11/04/11Property Type: Single Family - Detached, ResidentialMLS Number: 4664241Community: Camelback Canyon EstatesTract: Camelback Canyon EstatesGreat value on...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/545000-4510-e-solano-drive-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$524,900 :: 30 W San Juan Avenue, Phoenix AZ, 85013</title>
		<link>http://foreclosures.phoenixazrealestater.com/524900-30-w-san-juan-avenue-phoenix-az-85013/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/524900-30-w-san-juan-avenue-phoenix-az-85013/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=40700531</guid>
		<description><![CDATA[5 beds, 3.75 bathsHome size: 3,638 sq ftLot Size: 12,934 sq ftAdded: 10/13/11, Last Updated: 11/02/11Property Type: Single Family - Detached, ResidentialMLS Number: 4661608Tract: Central City EstatesGORGEOUS INSIDE AND OUT! SEMI-CUSTOM HOME IN PRIME CE...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/524900-30-w-san-juan-avenue-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$517,500 :: 7015 N 5th Place, Phoenix AZ, 85020</title>
		<link>http://foreclosures.phoenixazrealestater.com/517500-7015-n-5th-place-phoenix-az-85020-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/517500-7015-n-5th-place-phoenix-az-85020-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=40304977</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 4,103 sq ftLot Size: 26,964 sq ftAdded: 09/28/11, Last Updated: 09/28/11Property Type: Single Family - Detached, ResidentialMLS Number: 4653410Tract: Diana EstatesGreat Value on this brick ranch home on 1/2 acre lot; formal...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/517500-7015-n-5th-place-phoenix-az-85020-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$517,500 :: 7015 N 5th Place, Phoenix AZ, 85020</title>
		<link>http://foreclosures.phoenixazrealestater.com/517500-7015-n-5th-place-phoenix-az-85020/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/517500-7015-n-5th-place-phoenix-az-85020/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=34708254</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 3,341 sq ftLot Size: 26,964 sq ftAdded: 03/04/11, Last Updated: 09/21/11Property Type: Single Family - Detached, ResidentialMLS Number: 4547265Tract: Dianna EstatesThe price of this listing was last reduced on 7/22/2011 by ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/517500-7015-n-5th-place-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$550,000 :: 3800 E Lincoln Drive, Unit 8, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/550000-3800-e-lincoln-drive-unit-8-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/550000-3800-e-lincoln-drive-unit-8-phoenix-az-85018/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=36460050</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 4,300 sq ftLot Size: 4,269 sq ftAdded: 05/19/11, Last Updated: 09/16/11Property Type: Townhouse, ResidentialMLS Number: 4587876Community: Guarded EntranceTract: Estate Antigua 2nd AmdThe price of this listing was last reduc...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/550000-3800-e-lincoln-drive-unit-8-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$550,000 :: 2509 E Montebello Avenue, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/550000-2509-e-montebello-avenue-phoenix-az-85016/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/550000-2509-e-montebello-avenue-phoenix-az-85016/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=35801637</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 2,985 sq ftLot Size: 10,912 sq ftAdded: 04/28/11, Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4576237Community: Biltmore EstatesTract: Taliverde 2The price of this listing was last ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/550000-2509-e-montebello-avenue-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$559,900 :: 8012 N 11th Avenue, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/559900-8012-n-11th-avenue-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/559900-8012-n-11th-avenue-phoenix-az-85021/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:37:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=36097557</guid>
		<description><![CDATA[4 beds, 2.75 bathsHome size: 3,052 sq ftLot Size: 22,658 sq ftAdded: 05/05/11, Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4581548Tract: Royal Palms EstatesThe price of this listing was last reduced on 8/12/201...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/559900-8012-n-11th-avenue-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$511,900 :: 1512 W Winter Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/511900-1512-w-winter-drive-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/511900-1512-w-winter-drive-phoenix-az-85021/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=38825710</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 3,297 sq ftLot Size: 8,874 sq ftAdded: 08/05/11, Last Updated: 09/13/11Property Type: Single Family - Detached, ResidentialMLS Number: 4627324Tract: MonacoThe price of this listing was last reduced on 8/29/2011 by 2%*** JUS...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/511900-1512-w-winter-drive-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$530,000 :: 12645 N 30th Avenue, Phoenix AZ, 85029</title>
		<link>http://foreclosures.phoenixazrealestater.com/530000-12645-n-30th-avenue-phoenix-az-85029/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/530000-12645-n-30th-avenue-phoenix-az-85029/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=39421311</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,423 sq ftLot Size: 5,975 sq ftAdded: , Last Updated: 08/27/11Property Type: Single Family - Detached, ResidentialMLS Number: 4637943HUD Home.  Great home in Phoenix!!  3 bedrooms, 2 baths,  open kitchen, tiled kitchen and...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/530000-12645-n-30th-avenue-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$599,900 :: 14632 S 20th Street, Phoenix AZ, 85048</title>
		<link>http://foreclosures.phoenixazrealestater.com/599900-14632-s-20th-street-phoenix-az-85048/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/599900-14632-s-20th-street-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=39304771</guid>
		<description><![CDATA[6 beds, 4.00 bathsHome size: 4,167 sq ftLot Size: 12,598 sq ftAdded: , Last Updated: 08/25/11Property Type: Single Family - Detached, ResidentialMLS Number: 4636340**BANK OWNED** **POOL** THIS IS A GLORIOUS MASTERPIECE NESTLED IN THE EXQUISITE CABRILLO...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/599900-14632-s-20th-street-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$575,000 :: 7325 N 4th Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/575000-7325-n-4th-drive-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/575000-7325-n-4th-drive-phoenix-az-85021/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=38783250</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,166 sq ftLot Size: 22,974 sq ftAdded: , Last Updated: 08/11/11Property Type: Single Family - Detached, ResidentialMLS Number: 4626542Nestled away in this quite North Central Phoenix neighborhood you will find this family ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/575000-7325-n-4th-drive-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$558,100 :: 5335 N 26th Street, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/558100-5335-n-26th-street-phoenix-az-85016/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/558100-5335-n-26th-street-phoenix-az-85016/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=36767331</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,385 sq ftLot Size: 9,971 sq ftAdded: , Last Updated: 08/03/11Property Type: Single Family - Detached, ResidentialMLS Number: 4593339The price of this listing was last reduced on 7/20/2011 by 2%Stunning single story home l...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/558100-5335-n-26th-street-phoenix-az-85016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$522,500 :: 3117 E Vermont Avenue, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/522500-3117-e-vermont-avenue-phoenix-az-85016-3/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/522500-3117-e-vermont-avenue-phoenix-az-85016-3/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=37945753</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 3,464 sq ftLot Size: 6,451 sq ftAdded: , Last Updated: 07/18/11Property Type: Patio Home, ResidentialMLS Number: 4578268Wonderful opportunity in a great subdivision!  This unit has spectacular lake front views and one of th...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/522500-3117-e-vermont-avenue-phoenix-az-85016-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$525,000 :: 22313 N 36th Street, Phoenix AZ, 85050</title>
		<link>http://foreclosures.phoenixazrealestater.com/525000-22313-n-36th-street-phoenix-az-85050/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/525000-22313-n-36th-street-phoenix-az-85050/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=37550283</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,851 sq ftLot Size: 12,118 sq ftAdded: , Last Updated: 06/17/11Property Type: Single Family - Detached, ResidentialMLS Number: 4602812REO-BEING SOLD AS-IS, WHERE IS: The Mesquite Series at Aviano.  The Anguilla model,inclu...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/525000-22313-n-36th-street-phoenix-az-85050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$559,900 :: 3840 E Expedition Way, Phoenix AZ, 85050</title>
		<link>http://foreclosures.phoenixazrealestater.com/559900-3840-e-expedition-way-phoenix-az-85050/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/559900-3840-e-expedition-way-phoenix-az-85050/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=36512500</guid>
		<description><![CDATA[4 beds, 4.50 bathsHome size: 4,165 sq ftLot Size: 12,040 sq ftAdded: , Last Updated: 06/17/11Property Type: Single Family - Detached, ResidentialMLS Number: 4584810The price of this listing was last reduced on 6/10/2011 by 3%Luxury home; open floor pla...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/559900-3840-e-expedition-way-phoenix-az-85050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$595,000 :: 30 W San Juan Avenue, Phoenix AZ, 85013</title>
		<link>http://foreclosures.phoenixazrealestater.com/595000-30-w-san-juan-avenue-phoenix-az-85013/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/595000-30-w-san-juan-avenue-phoenix-az-85013/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=34686753</guid>
		<description><![CDATA[5 beds, 3.75 bathsHome size: 3,638 sq ftLot Size: 12,934 sq ftAdded: , Last Updated: 06/10/11Property Type: Single Family - Detached, ResidentialMLS Number: 4490468The price of this listing was last reduced on 6/10/2011 by 1%REDUCED DRASTICALLY!! FOREC...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/595000-30-w-san-juan-avenue-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$522,500 :: 3117 E Vermont Avenue, Phoenix AZ, 85016</title>
		<link>http://foreclosures.phoenixazrealestater.com/522500-3117-e-vermont-avenue-phoenix-az-85016-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/522500-3117-e-vermont-avenue-phoenix-az-85016-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $500K-$599K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572206/source/rss#PropertyID=35925782</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 3,464 sq ftLot Size: 6,451 sq ftAdded: , Last Updated: 06/07/11Property Type: Patio Home, ResidentialMLS Number: 4578268Wonderful opportunity in a great subdivision!  This unit has spectacular lake front views and one of th...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/522500-3117-e-vermont-avenue-phoenix-az-85016-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$599,900 :: 1627 W El Caminito Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/599900-1627-w-el-caminito-drive-phoenix-az-85021-3/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/599900-1627-w-el-caminito-drive-phoenix-az-85021-3/#comments</comments>
