<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Foreclosures &#187; Phoenix Foreclosures $1K-$49K</title>
	<atom:link href="http://foreclosures.phoenixazrealestater.com/category/phoenix-foreclosures-1k-49k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.phoenixazrealestater.com</link>
	<description>Phoenix AZ Foreclosures</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$35,000 :: 2745 W Bethany Home Road, Phoenix AZ, 85017</title>
		<link>http://foreclosures.phoenixazrealestater.com/35000-2745-w-bethany-home-road-phoenix-az-85017/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/35000-2745-w-bethany-home-road-phoenix-az-85017/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43856430</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,513 sq ftLot Size: 7,344 sq ftAdded: 02/13/12, Last Updated: 02/13/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715339Tract: Riley ParkLender Owned Home sold ''As Is'' without repairs or warranty. Li...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/35000-2745-w-bethany-home-road-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,900 :: 6817 S 46th Street, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/49900-6817-s-46th-street-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/49900-6817-s-46th-street-phoenix-az-85042/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43765023</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,334 sq ftLot Size: 6,634 sq ftAdded: 02/08/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713307Tract: Knoell Garden GrovesFORECLOSURE PROPERTY! Great starter home with 4 beds/2...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/49900-6817-s-46th-street-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42,900 :: 5223 N 28th Drive, Phoenix AZ, 85017</title>
		<link>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43766718</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 816 sq ftLot Size: 8,365 sq ftAdded: 02/08/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713444Tract: Pennie TrGood floor plan. Newer roof. Big yard. Large laundry room. Covered ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/42900-5223-n-28th-drive-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$790 :: 1566 W Cochise Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/790-1566-w-cochise-drive-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/790-1566-w-cochise-drive-phoenix-az-85021/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=42144770</guid>
		<description><![CDATA[4 beds, 1.75 bathsHome size: 1,500 sq ftLot Size: 7,500 sq ftAdded: 12/09/11, Last Updated: 02/12/12Property Type: Single Family - Detached, Residential RentalMLS Number: 4687187Tract: SkycrestLEASE PURCHASE/OPTION ONLY! Perfect for those individuals w...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/790-1566-w-cochise-drive-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,500 :: 5525 E Thomas Road, Unit K-12, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/49500-5525-e-thomas-road-unit-k-12-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/49500-5525-e-thomas-road-unit-k-12-phoenix-az-85018/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43196579</guid>
		<description><![CDATA[2 beds, 1.75 bathsHome size: 982 sq ftLot Size: 956 sq ftAdded: 01/16/12, Last Updated: 02/11/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4702453Tract: Spengler CondominiumsLENDER OWNED. This 2 bed/1.75 bath home has ceiling fans, fir...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/49500-5525-e-thomas-road-unit-k-12-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,900 :: 6961 W Verde Lane, Phoenix AZ, 85033</title>
		<link>http://foreclosures.phoenixazrealestater.com/39900-6961-w-verde-lane-phoenix-az-85033-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/39900-6961-w-verde-lane-phoenix-az-85033-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43828251</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 952 sq ftLot Size: 10,450 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696271Tract: Maryvale Terrace 49 Lot 1-290FORECLOSURE PROPERTY! 3 bedroom/1 bath home wi...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/39900-6961-w-verde-lane-phoenix-az-85033-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$29,900 :: 2832 W Granada Road, Phoenix AZ, 85009</title>
		<link>http://foreclosures.phoenixazrealestater.com/29900-2832-w-granada-road-phoenix-az-85009-3/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/29900-2832-w-granada-road-phoenix-az-85009-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43828246</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,014 sq ftLot Size: 7,619 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706601Tract: Asenath HomesFORECLOSURE PROPERTY! 3 bedroom/1 bath home with 1014 square ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/29900-2832-w-granada-road-phoenix-az-85009-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42,100 :: 3450 E Yale Street, Phoenix AZ, 85008</title>
		<link>http://foreclosures.phoenixazrealestater.com/42100-3450-e-yale-street-phoenix-az-85008-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/42100-3450-e-yale-street-phoenix-az-85008-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43826559</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 1,444 sq ftLot Size: 7,266 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4681132Community: LawndaleTract: Lawndale Blks 1,3LENDER OWNED &#38; PRICED FOR IMMEDIATE AL...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/42100-3450-e-yale-street-phoenix-az-85008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$44,900 :: 740 W Elm Street, Unit 157, Phoenix AZ, 85013</title>
		<link>http://foreclosures.phoenixazrealestater.com/44900-740-w-elm-street-unit-157-phoenix-az-85013/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/44900-740-w-elm-street-unit-157-phoenix-az-85013/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43818392</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 929 sq ftLot Size: 7,500 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Apartment Style/Flat, Residential, CondominiumMLS Number: 4714530Tract: Solaris CondominiumsBank Owned: GREAT 2BR.2BA CONDO CLOSE TO LIGHT ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/44900-740-w-elm-street-unit-157-phoenix-az-85013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$895 :: 7441 W Elwood Street, Phoenix AZ, 85043</title>
		<link>http://foreclosures.phoenixazrealestater.com/895-7441-w-elwood-street-phoenix-az-85043/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/895-7441-w-elwood-street-phoenix-az-85043/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=41468864</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,493 sq ftLot Size: 7,500 sq ftAdded: 11/15/11, Last Updated: 02/10/12Property Type: Single Family - Detached, Residential RentalMLS Number: 4676840Tract: MarbellaFORECLOSURE FORGIVENESS! WE WORK WITH CREDIT CHALLENGES! Fa...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/895-7441-w-elwood-street-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$33,000 :: 5531 N 39th Avenue, Phoenix AZ, 85019</title>
		<link>http://foreclosures.phoenixazrealestater.com/33000-5531-n-39th-avenue-phoenix-az-85019/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/33000-5531-n-39th-avenue-phoenix-az-85019/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43795424</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,040 sq ftLot Size: 6,229 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714150Tract: Country Life Homes 3Great 3 bedroom 1 bath, bank owned house.  This is the...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/33000-5531-n-39th-avenue-phoenix-az-85019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$18,000 :: 2070 W Chambers Street, Phoenix AZ, 85041</title>
		<link>http://foreclosures.phoenixazrealestater.com/18000-2070-w-chambers-street-phoenix-az-85041/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/18000-2070-w-chambers-street-phoenix-az-85041/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43795988</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,168 sq ftLot Size: 6,490 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714211Tract: Park Phoenix 02HUD Home. This property features 4 bedrooms and 2 bathrooms...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/18000-2070-w-chambers-street-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,900 :: 1444 S 13th Place, Phoenix AZ, 85034</title>
		<link>http://foreclosures.phoenixazrealestater.com/24900-1444-s-13th-place-phoenix-az-85034/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/24900-1444-s-13th-place-phoenix-az-85034/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=42583338</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,185 sq ftLot Size: 5,000 sq ftAdded: 01/01/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4694884Tract: Lewis ParkLENDER OWNED, IDEAL FOR INVESTOR, CLOSE TO I-10, I-17, 202, AIRP...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/24900-1444-s-13th-place-phoenix-az-85034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$41,000 :: 8520 W Palm Lane, Unit 1059, Phoenix AZ, 85037</title>
		<link>http://foreclosures.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43662295</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,340 sq ftLot Size: 1,891 sq ftAdded: 02/03/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704959Tract: Westfield*Freddie Mac Acquired REO* Cozy little floor plan features dining...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/41000-8520-w-palm-lane-unit-1059-phoenix-az-85037-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 :: 2333 N 49th Drive, Phoenix AZ, 85035</title>
		<link>http://foreclosures.phoenixazrealestater.com/40000-2333-n-49th-drive-phoenix-az-85035/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/40000-2333-n-49th-drive-phoenix-az-85035/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43767376</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,080 sq ftLot Size: 6,800 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713494Tract: BreawoodHUD HOME. THIS IS GREAT DEAL!! THIS HOME IS IN A GREAT LOCATION WI...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/40000-2333-n-49th-drive-phoenix-az-85035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,900 :: 2242 W Wagon Wheel Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43769019</guid>
		<description><![CDATA[3 beds, 1.50 bathsHome size: 920 sq ftLot Size: 2,370 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4713570Tract: Wagon Wheel West3 Bedroom townhouse, end unit only 1 common wall means more pr...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,900 :: 2242 W Wagon Wheel Drive, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43769019</guid>
		<description><![CDATA[3 beds, 1.50 bathsHome size: 920 sq ftLot Size: 2,370 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4713570Tract: Wagon Wheel West3 Bedroom townhouse, end unit only 1 common wall means more pr...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/25900-2242-w-wagon-wheel-drive-phoenix-az-85021-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$37,000 :: 2324 W Shaw Butte Drive, Phoenix AZ, 85029</title>
		<link>http://foreclosures.phoenixazrealestater.com/37000-2324-w-shaw-butte-drive-phoenix-az-85029/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/37000-2324-w-shaw-butte-drive-phoenix-az-85029/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43778008</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,334 sq ftLot Size: 10,478 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713657Tract: Valley Vista 4aLender Owned Home sold ''As Is'' without repairs or warran...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/37000-2324-w-shaw-butte-drive-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$27,000 :: 5431 S 12th Way, Phoenix AZ, 85040</title>
		<link>http://foreclosures.phoenixazrealestater.com/27000-5431-s-12th-way-phoenix-az-85040-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/27000-5431-s-12th-way-phoenix-az-85040-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43767359</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,240 sq ftLot Size: 7,318 sq ftAdded: 02/08/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4690631Tract: Panorama Park 2HUD Home. Great location, No HOA, Block Construction, Low m...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/27000-5431-s-12th-way-phoenix-az-85040-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$17,900 :: 1816 N 37th Avenue, Phoenix AZ, 85009</title>
		<link>http://foreclosures.phoenixazrealestater.com/17900-1816-n-37th-avenue-phoenix-az-85009/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/17900-1816-n-37th-avenue-phoenix-az-85009/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43624467</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,473 sq ftLot Size: 5,706 sq ftAdded: 02/02/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710613Tract: Palomar HomesMultiple offers received. DUE 2/8/2012 AT 10:00AM. Lots of sq...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/17900-1816-n-37th-avenue-phoenix-az-85009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47,000 :: 2252 E Huntington Drive, Phoenix AZ, 85040</title>
		<link>http://foreclosures.phoenixazrealestater.com/47000-2252-e-huntington-drive-phoenix-az-85040/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/47000-2252-e-huntington-drive-phoenix-az-85040/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43740831</guid>
		<description><![CDATA[1 bed, 2.50 bathsHome size: 1,133 sq ftLot Size: 948 sq ftAdded: 02/07/12, Last Updated: 02/08/12Property Type: Apartment Style/Flat, ResidentialMLS Number: 4712982Tract: Copper LeafHUD Home. Great South Mountain location, close to downtown Phoenix, Sk...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/47000-2252-e-huntington-drive-phoenix-az-85040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,000 :: 4222 S 62nd Lane, Phoenix AZ, 85043</title>
		<link>http://foreclosures.phoenixazrealestater.com/49000-4222-s-62nd-lane-phoenix-az-85043/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/49000-4222-s-62nd-lane-phoenix-az-85043/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572084/source/rss#PropertyID=43741420</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,322 sq ftLot Size: 4,877 sq ftAdded: 02/07/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713027Tract: Rio Del ReyHUD HOME.This three bedroom 2 bath home has an open floor plan....]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/49000-4222-s-62nd-lane-phoenix-az-85043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$26,500 :: 5035 N 17th Avenue, Unit 203, Phoenix AZ, 85015</title>
		<link>http://foreclosures.phoenixazrealestater.com/26500-5035-n-17th-avenue-unit-203-phoenix-az-85015/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/26500-5035-n-17th-avenue-unit-203-phoenix-az-85015/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $1K-$49K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

