<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Foreclosures &#187; Phoenix Foreclosures $150K-$199K</title>
	<atom:link href="http://foreclosures.phoenixazrealestater.com/category/phoenix-foreclosures-150k-199k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.phoenixazrealestater.com</link>
	<description>Phoenix AZ Foreclosures</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$178,000 :: 35405 N 30th Avenue, Phoenix AZ, 85086</title>
		<link>http://foreclosures.phoenixazrealestater.com/178000-35405-n-30th-avenue-phoenix-az-85086/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/178000-35405-n-30th-avenue-phoenix-az-85086/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43855328</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,192 sq ftLot Size: 6,050 sq ftAdded: 02/13/12, Last Updated: 02/13/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715338Tract: TramontoLender Owned Home sold ''As Is'' without repairs or warranty. List...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/178000-35405-n-30th-avenue-phoenix-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$152,900 :: 3232 W Kristal Way, Phoenix AZ, 85027</title>
		<link>http://foreclosures.phoenixazrealestater.com/152900-3232-w-kristal-way-phoenix-az-85027/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/152900-3232-w-kristal-way-phoenix-az-85027/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43828407</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,306 sq ftLot Size: 9,015 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714862Tract: Country Ridge McrFUNCTIONAL 1 STORY -HOME, WITH 4 BEDROOM, 2.5 BATH. MOVE ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/152900-3232-w-kristal-way-phoenix-az-85027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$184,900 :: 14402 N 43rd Street, Phoenix AZ, 85032</title>
		<link>http://foreclosures.phoenixazrealestater.com/184900-14402-n-43rd-street-phoenix-az-85032/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/184900-14402-n-43rd-street-phoenix-az-85032/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=40236207</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,989 sq ftLot Size: 10,282 sq ftAdded: 09/25/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4651620Tract: ShadowridgeThe price of this listing was last reduced on 12/23/2011 by 8%...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/184900-14402-n-43rd-street-phoenix-az-85032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$157,550 :: 7233 S 39th Way, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/157550-7233-s-39th-way-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/157550-7233-s-39th-way-phoenix-az-85042/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43755249</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 1,950 sq ftLot Size: 4,200 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713051Tract: Gardens At South MountainThis is a Fannie Mae HomePath property. Purchase ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/157550-7233-s-39th-way-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,900 :: 2334 W Myrtle Avenue, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/199900-2334-w-myrtle-avenue-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/199900-2334-w-myrtle-avenue-phoenix-az-85021/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42310764</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,057 sq ftLot Size: 8,828 sq ftAdded: 12/15/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4689741Tract: Pastura Verde 2The price of this listing was last reduced on 2/2/2012 by 9...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/199900-2334-w-myrtle-avenue-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$174,950 :: 14227 N 21st Street, Phoenix AZ, 85022</title>
		<link>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43810043</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,187 sq ftLot Size: 7,517 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707205Community: Cave CreekTract: Cave Creek**Model Perfect** **Move-In Ready** **Spect...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 3757 E Clarendon Avenue, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/169900-3757-e-clarendon-avenue-phoenix-az-85018/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/169900-3757-e-clarendon-avenue-phoenix-az-85018/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42447783</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,392 sq ftLot Size: 8,407 sq ftAdded: 12/23/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4692822Tract: Suncrest EstatesThe price of this listing was last reduced on 1/23/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/169900-3757-e-clarendon-avenue-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$194,777 :: 4327 E Sequoia Trail, Phoenix AZ, 85044</title>
		<link>http://foreclosures.phoenixazrealestater.com/194777-4327-e-sequoia-trail-phoenix-az-85044/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/194777-4327-e-sequoia-trail-phoenix-az-85044/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42716485</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,748 sq ftLot Size: 7,340 sq ftAdded: 01/05/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696847Tract: Ahwatukee Fs-5The price of this listing was last increased on 1/21/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/194777-4327-e-sequoia-trail-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,900 :: 16824 S Blue Court, Phoenix AZ, 85048</title>
		<link>http://foreclosures.phoenixazrealestater.com/159900-16824-s-blue-court-phoenix-az-85048/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/159900-16824-s-blue-court-phoenix-az-85048/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43711850</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,192 sq ftLot Size: 2,940 sq ftAdded: 02/06/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712338Tract: Fairway Hills @ Club West10+ home on Club West golf couse with mountain vi...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/159900-16824-s-blue-court-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,000 :: 601 E Missouri Avenue, Unit &#8212;&#8212;-, Phoenix AZ, 85012</title>
		<link>http://foreclosures.phoenixazrealestater.com/199000-601-e-missouri-avenue-unit-phoenix-az-85012/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/199000-601-e-missouri-avenue-unit-phoenix-az-85012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42654574</guid>
		<description><![CDATA[3 beds, 4.00 bathsHome size: 2,682 sq ftLot Size: 17,751 sq ftAdded: 01/04/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4656928Community: North CentralTract: Argyle PlaceThe price of this listing was last re...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/199000-601-e-missouri-avenue-unit-phoenix-az-85012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,900 :: 5730 N 11th Way, Phoenix AZ, 85014</title>
		<link>http://foreclosures.phoenixazrealestater.com/159900-5730-n-11th-way-phoenix-az-85014/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/159900-5730-n-11th-way-phoenix-az-85014/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43764996</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,485 sq ftLot Size: 6,769 sq ftAdded: 02/08/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713292Tract: Mcadams ManorFANTASTIC 3 BED 2 BATH 1485 SQ FT HOME. HOME FEATURES PRIVATE...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/159900-5730-n-11th-way-phoenix-az-85014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,900 :: 4541 E Alta Mesa Avenue, Phoenix AZ, 85044</title>
		<link>http://foreclosures.phoenixazrealestater.com/159900-4541-e-alta-mesa-avenue-phoenix-az-85044/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/159900-4541-e-alta-mesa-avenue-phoenix-az-85044/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42427825</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,809 sq ftLot Size: 8,995 sq ftAdded: 12/22/11, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4692331Tract: Desert Foothills EstatesThe price of this listing was last reduced on 1/26...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/159900-4541-e-alta-mesa-avenue-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150,000 :: 3143 W Altadena Avenue, Phoenix AZ, 85029</title>
		<link>http://foreclosures.phoenixazrealestater.com/150000-3143-w-altadena-avenue-phoenix-az-85029/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/150000-3143-w-altadena-avenue-phoenix-az-85029/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=36278434</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,579 sq ftLot Size: 7,898 sq ftAdded: 05/13/11, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4584799Tract: Westown 9The price of this listing was last increased on 2/1/2012 by 37%Be...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/150000-3143-w-altadena-avenue-phoenix-az-85029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,500 :: 7225 S Golfside Lane, Phoenix AZ, 85042</title>
		<link>http://foreclosures.phoenixazrealestater.com/159500-7225-s-golfside-lane-phoenix-az-85042/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/159500-7225-s-golfside-lane-phoenix-az-85042/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43409456</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,703 sq ftLot Size: 5,102 sq ftAdded: 01/25/12, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706662Tract: Encanto At The LegacyGREAT LENDER OWNED PROPERTY IN GATED GOLD COURSE COMM...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/159500-7225-s-golfside-lane-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$189,000 :: 1649 W Loma Lane, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/189000-1649-w-loma-lane-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/189000-1649-w-loma-lane-phoenix-az-85021/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43555452</guid>
		<description><![CDATA[4 beds, 1.75 bathsHome size: 1,862 sq ftLot Size: 8,150 sq ftAdded: 01/31/12, Last Updated: 01/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4692945Tract: Royal OaksThe price of this listing was last increased on 1/31/2012 by 3%B...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/189000-1649-w-loma-lane-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 :: 2150 E Briarwood Terrace, Phoenix AZ, 85048</title>
		<link>http://foreclosures.phoenixazrealestater.com/175000-2150-e-briarwood-terrace-phoenix-az-85048-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/175000-2150-e-briarwood-terrace-phoenix-az-85048-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43353731</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,236 sq ftLot Size: 3,382 sq ftAdded: 01/23/12, Last Updated: 01/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4681578Tract: Parcel 1a At The Foothills AmdGREAT LENDER OWNED PROPERTY IN PRIME KYRENE ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/175000-2150-e-briarwood-terrace-phoenix-az-85048-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,900 :: 2240 W Augusta Avenue, Phoenix AZ, 85021</title>
		<link>http://foreclosures.phoenixazrealestater.com/199900-2240-w-augusta-avenue-phoenix-az-85021/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/199900-2240-w-augusta-avenue-phoenix-az-85021/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=41393561</guid>
		<description><![CDATA[5 beds, 4.50 bathsHome size: 4,256 sq ftLot Size: 17,460 sq ftAdded: 11/10/11, Last Updated: 01/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4674771Tract: Vista Income Estates 2The price of this listing was last reduced on 1/17/...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/199900-2240-w-augusta-avenue-phoenix-az-85021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,900 :: 6508 N 28th Glen, Phoenix AZ, 85017</title>
		<link>http://foreclosures.phoenixazrealestater.com/159900-6508-n-28th-glen-phoenix-az-85017/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/159900-6508-n-28th-glen-phoenix-az-85017/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42651890</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,593 sq ftLot Size: 7,590 sq ftAdded: 01/04/12, Last Updated: 01/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4695918Tract: Harbor CrossingSpacious and bright describes this 5 bedroom, 3 bath home. ...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/159900-6508-n-28th-glen-phoenix-az-85017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$186,000 :: 931 E Blackhawk Drive, Phoenix AZ, 85024</title>
		<link>http://foreclosures.phoenixazrealestater.com/186000-931-e-blackhawk-drive-phoenix-az-85024/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/186000-931-e-blackhawk-drive-phoenix-az-85024/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43403212</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,755 sq ftLot Size: 5,310 sq ftAdded: 01/25/12, Last Updated: 01/27/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706462Tract: Eagle Summit AmdHUD HOME. Beautiful 4/2 split floor plan w/ many upgrades....]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/186000-931-e-blackhawk-drive-phoenix-az-85024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$174,950 :: 14227 N 21st Street, Phoenix AZ, 85022</title>
		<link>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43437586</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,187 sq ftLot Size: 7,517 sq ftAdded: 01/26/12, Last Updated: 01/26/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707205Community: Cave CreekTract: Cave Creek**Model Perfect** **Move-In Ready** **Spect...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/174950-14227-n-21st-street-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$152,000 :: 1526 E Griswold Road, Phoenix AZ, 85020</title>
		<link>http://foreclosures.phoenixazrealestater.com/152000-1526-e-griswold-road-phoenix-az-85020/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/152000-1526-e-griswold-road-phoenix-az-85020/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=42420737</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,210 sq ftLot Size: 9,600 sq ftAdded: 12/22/11, Last Updated: 01/19/12Property Type: Single Family - Detached, ResidentialMLS Number: 4692168Tract: Foothill TerraceThe price of this listing was last reduced on 1/19/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/152000-1526-e-griswold-road-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165,000 :: 4820 N 36th Street, Phoenix AZ, 85018</title>
		<link>http://foreclosures.phoenixazrealestater.com/165000-4820-n-36th-street-phoenix-az-85018-2/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/165000-4820-n-36th-street-phoenix-az-85018-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=43151845</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,995 sq ftLot Size: 13,207 sq ftAdded: 01/13/12, Last Updated: 01/13/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696502Community: Camelback Del EsteTract: Camelback Del EsteDelightful block slid ranc...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/165000-4820-n-36th-street-phoenix-az-85018-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,550 :: 9245 S 50th Street, Phoenix AZ, 85044</title>
		<link>http://foreclosures.phoenixazrealestater.com/179550-9245-s-50th-street-phoenix-az-85044/</link>
		<comments>http://foreclosures.phoenixazrealestater.com/179550-9245-s-50th-street-phoenix-az-85044/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Phoenix Foreclosures $150K-$199K]]></category>
		<category><![CDATA[Phoenix Bank-Owned Homes]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2572123/source/rss#PropertyID=40502873</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,804 sq ftLot Size: 5,963 sq ftAdded: 10/06/11, Last Updated: 01/13/12Property Type: Single Family - Detached, ResidentialMLS Number: 4657256Tract: Pointe South MountainThe price of this listing was last reduced on 1/13/20...]]></description>
		<wfw:commentRss>http://foreclosures.phoenixazrealestater.com/179550-9245-s-50th-street-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 729 E Coronado Road, Phoenix AZ, 85006</title>
		<link>http://foreclosures.phoenixazrealestater.com/169900-729-e-coronado-road-phoenix-az-85006/</link>
